
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MichiganAutoRates.com</title>
	<atom:link href="http://www.michiganautorates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganautorates.com</link>
	<description>Auto Insurance Quotes &#124; Always Fast &#124; Always Free</description>
	<lastBuildDate>Mon, 29 Feb 2016 18:23:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Avoid Hitting a Deer</title>
		<link>http://www.michiganautorates.com/driver-education/avoid-hitting-a-deer/</link>
		<comments>http://www.michiganautorates.com/driver-education/avoid-hitting-a-deer/#comments</comments>
		<pubDate>Mon, 29 Feb 2016 18:23:15 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Driver Education]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=656</guid>
		<description><![CDATA[Car accidents seem to be more of an occurring thing happening lately. When you picture a car crash happening, most would envision two or more cars crashing into each other. In reality, they can involve factors like hitting a deer instead of another car. The Insurance Information Institute stated that 1.6 million deer-vehicle collisions happen each year, which result in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Car accidents seem to be more of an occurring thing happening lately. When you picture a car crash happening, most would envision two or more cars crashing into each other. In reality, they can involve factors like hitting a deer instead of another car. The Insurance Information Institute stated that 1.6 million deer-vehicle collisions happen each year, which result in around 200 deaths, thousands of injuries, and over $3.6 billion in damage to vehicles. You should always be prepared for this possibly, and if you listen to the tips below, you could avoid being a part of the statistics.<br />
1.	Watch for the entire gang: Deer rarely travel alone, they are pack animals. If you see a deer in your upcoming path chances are there are more to come. You should slow down your vehicle and keep an eye out for any movement that could be potentially be the rest of the pack.<br />
2.	Timing is essential: Deer are definitely most active at dawn and dusk times which means it’s pretty dim lighting. On top of that, they mate during the months of October- January when you travel at those times more frequently. Again, keep an open eye and be alert.<br />
3.	Wear your seatbelt: Yes, you should always wear a seatbelt, but you can be seriously injured if you run into a deer. Wearing your seatbelt ultimately will not prevent the crash from happening, but it can help reduce the damage done.<br />
4.	Watch for signs: First, look for road signs. The signs will be a yellow diamond shape with a deer in the center. That means it is a very high traffic area for deer. Not only will the signs help, but the deer itself will do you a favor as well. Their eyes will actually reflect the headlights on your car.<br />
5.	Stay center: If you are on a multi-lane road, try to stay in the center lane. That could help you avoid the deer collision. Staying center gives the deer the space they need, and gives you more time to react if you do startle them.<br />
6.	Stay on course: If you see a deer, brake firmly, but calmly. It is so important to stay in your own lane, and try not to swerve, it could cause more damage. Deer are unpredictable, and could end up swerving the way you do if you were to swerve as well.<br />
7.	Honk: Some experts recommend to honk as it will scare the deer off. However, you should not just rely on honking because studies have shown that it is not the most effective thing that can be done when you encounter a deer.<br />
If you do end up colliding with a deer, pull to the side of the road if possible, turn on your hazards, and call 911 right away. While you’re waiting stay away from the deer regardless of its state. It could be confused, injured, or dangerous. Be sure to let the authorities know if the deer is in a dangerous spot on the road too. Be sure to get in contact with your insurance company as soon as possible to let them know about any vehicle damage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/driver-education/avoid-hitting-a-deer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American International Auto Show</title>
		<link>http://www.michiganautorates.com/things-to-do/north-american-international-auto-show/</link>
		<comments>http://www.michiganautorates.com/things-to-do/north-american-international-auto-show/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 20:52:32 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Things To Do]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=652</guid>
		<description><![CDATA[This show is made up for all you car lovers in the motor city and surrounding areas. The NAIAS gives you a chance to view technologies and vehicles that will shape the future. You will also be able to view them up close! That’s right, you will be able to really get a look at all the game changers for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This show is made up for all you car lovers in the motor city and surrounding areas. The NAIAS gives you a chance to view technologies and vehicles that will shape the future. You will also be able to view them up close! That’s right, you will be able to really get a look at all the game changers for the automotive field. It will be transforming right in front of you, and you have the VIP pass. From muscle to electric cars, to high performance supercars and full-size trucks, you’ll never get bored. The NAIAS has something to please everybody’s car taste. As you’re browsing around the show you can’t help but think just how expensive auto insurance would be for one of these vehicles. You then think about yours for a second, and wonder just how the insurance companies determine how much each individual costumer will pay for each car insured by the company. To help you out, there are 10 factors listed below that will affect your auto insurance rate.<br />
• Gender and Age<br />
Young men statistically get in more crashes than younger women so they tend to pay more. However, as we age, older men tend to have better rates than older women.<br />
• Marital Status<br />
Married people tend to have fewer accidents than single people so the married couple will have lower rates. When you get married, especially for men, your rates will drop significantly. The amount your rate drops depends on your previous driving record.<br />
• Where You Live<br />
More densely populated neighborhoods means more cars are in the area, which means there’s a greater chance to crash. In certain places, it can actually cost more to repair your car so that calls for higher costs. In places that have a high theft rate, higher rates will also be required for your car.<br />
• Credit Score<br />
Many insurance companies take your insurance score, which we know affects our rates. There isn’t really a set number that determines the rate, but generally people with lower scores have higher rates.<br />
• Profession<br />
Yes, it goes as far as what your job is. Some auto insurance companies make correlations between a person’s risk of accidents and their profession. The insurance company will adjust the premium accordingly if they think you will get in an accident. Professions, like delivery drivers, that cause you to be on the road more, will have higher premiums than someone like a pilot that is rarely on the road.<br />
• Safety Rating<br />
Owning a vehicle with higher safety ratings means lower rates.<br />
• Vehicle Size<br />
Larger vehicles tend to do better than smaller cars in accidents. Therefore, many large cars with good safety ratings will have smaller premiums to pay.<br />
• Age of the Car<br />
Newer cars need higher collision coverage in case an accident occurred. The higher collision coverage translates to higher premiums for newer cars.<br />
• Likelihood of theft<br />
If your car has a better chance of being stolen then you will pay more for auto insurance<br />
• Driving History<br />
If you have a history of several traffic violations, you are considered high risk for the insurance companies. If you are high risk then you will pay more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/things-to-do/north-american-international-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students Save On Auto Insurance</title>
		<link>http://www.michiganautorates.com/saving-money/college-students-save-on-auto-insurance/</link>
		<comments>http://www.michiganautorates.com/saving-money/college-students-save-on-auto-insurance/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 20:49:15 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=649</guid>
		<description><![CDATA[As you go through all your acceptance letters to the various colleges you got into, you can’t help but be so extremely proud of yourself. All the hard work through several years of school finally paid off. You think really long and hard about which one is the best fit for you. Then, it picks you. The college that is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As you go through all your acceptance letters to the various colleges you got into, you can’t help but be so extremely proud of yourself. All the hard work through several years of school finally paid off. You think really long and hard about which one is the best fit for you. Then, it picks you. The college that is right for you basically jumps out and hits you in the face. As the summer after senior year comes to a close, you realize all the price tags that come with moving away. Tuition, that’s a hefty one. You send in your check for the first semester of college and you’re already in debt. The national average for the 2015-16 year is $15,610. Next comes everything you need in your dorm. This includes things like a bed spread, a laptop or desktop, blankets, towels, etc. That stuff isn’t all so cheap either. Debt on top of debt adds up in a few short years. Think of everything else you have to pay for; gas, books, food, insurance, phone bill, the list is quite long. I can help you out with saving on auto insurance while living on the college budget.<br />
• Low Mileage and Pay As You Go Discount<br />
Understand that PAYD plans usually require your mileage and driving to be monitored. That means allowing some sort of tracking device to be installed on your car or recording your mileage through systems, such as On-Star. Yes, someone is watching you drive, but that special someone is also giving you cheap car insurance.<br />
• Classic Car Insurance<br />
If your car is 25 or more years old and gets only occasional use, you may be able to get a less expensive &#8220;classic car&#8221; policy. Insurers can charge less because classics are generally driven less and cared for more. Ordinarily, to get a classic car policy, your vehicle must be garaged and not used as your primary mode of transportation. These policies can save up to 45 percent over insurance for daily drivers.<br />
• Occasional Divers Discount<br />
If the insurance policy is in your parents&#8217; names and you are only driving the car when you come home for breaks, you should be listed on the policy as an &#8220;occasional&#8221; driver, which accesses your parents&#8217; (probably) lower rate while protecting you. Do not reward your parents&#8217; generosity by letting your friends drive your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/saving-money/college-students-save-on-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution</title>
		<link>http://www.michiganautorates.com/saving-money/new-years-resolution/</link>
		<comments>http://www.michiganautorates.com/saving-money/new-years-resolution/#comments</comments>
		<pubDate>Wed, 06 Jan 2016 21:15:13 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=645</guid>
		<description><![CDATA[What exactly is a New Year’s resolution? It is a tradition, typically found in the western hemisphere, in which a person makes a promise to an act of self-improvement to make the New Year better than the last. A few of the top resolutions that people typically make are to lose weight and be more healthy, quit smoking, and spend [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What exactly is a New Year’s resolution? It is a tradition, typically found in the western hemisphere, in which a person makes a promise to an act of self-improvement to make the New Year better than the last. A few of the top resolutions that people typically make are to lose weight and be more healthy, quit smoking, and spend more time with family. The number one New Year’s resolution is to save money. I mean who wouldn’t want more money saved, and less spent? However, they don’t seem to last that long. Most of the self-improving acts only last about a month; it very, very rare that they exceed six months. Wonder why New Year’s resolutions seem to constantly fail year after year? The goals are unspecific, unrealistic, and based on willpower, not systems. Sadly, if you fail every year trying to improve yourself in a certain way, you can actually being to distrust yourself. Out of everybody in the whole world, you should be able to count of yourself. To help your New Year’s financial resolutions stick, try checking your auto insurance. You may not be getting the best deal possible, so if your goal is to save money then check this options provided. First, consider insurance before you buy. Things to be aware of are the price, repair costs, safety records, and whether it’s a target among thieves. Next, consider higher deductibles. Sure, you might have to pay a bit more out of pocket if you get into a crash, but you’ll save anywhere from 15%-40% in collision and comprehensive coverage costs. You should also maintain good credit, it affects how much your insurance costs. Another tip would be to reduce coverage on older cars. To keep the cost of auto insurance down, you may want your auto and homeowners insurance from the same company. Typically, the costs are less if you purchase from the same company. You may want to shop around for auto insurance, you might be surprised what company provides the lowest rate for you. Drive less, and drive safer; if you drive less, there is a smaller chance of an accident or emergency. As for being a safe driver, you stand to save in coverage costs. People who have clean driving records for a certain amount of time can qualify for safe driver discounts. Last but not least, opt for safety features. If your vehicle is equipped with safety equipment to reduce the risk of theft or injury, you can qualify for car insurance discounts. Sticking to your New Year’s resolution isn’t as hard as it seems. Weigh out all your options on saving money through auto insurance before coming to the final conclusion. Keep your eye on the prize of saving some money, and you should have no problem improving your life in 2016</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/saving-money/new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Martius</title>
		<link>http://www.michiganautorates.com/things-to-do/campus-martius/</link>
		<comments>http://www.michiganautorates.com/things-to-do/campus-martius/#comments</comments>
		<pubDate>Wed, 23 Dec 2015 21:35:38 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Things To Do]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=638</guid>
		<description><![CDATA[Interested in a fun family night, or a super cute date for you and your partner? Campus Martius is a hotspot. Make sure you and your loved ones bundle up in lots of winter gear because the rink is outside! How cool right? You get to skate in the middle of downtown Detroit. Don’t have skates? No problem! The rink [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Interested in a fun family night, or a super cute date for you and your partner? Campus Martius is a hotspot. Make sure you and your loved ones bundle up in lots of winter gear because the rink is outside! How cool right? You get to skate in the middle of downtown Detroit. Don’t have skates? No problem! The rink offers rental skates for only $3 and you keep your shoes at the desk so they stay safe and sound. As you probably guessed, the rink is only available during the winter season so get your tickets and head down there. Children 12 and under have an admission fee of $7, Adults between the ages of 13-49 years old will pay $8, and Seniors 50+ only are required to pay $7. If you get super hungry or thirsty after a few laps on the rink, you can check out the Artic Zone. It is a family- friendly concession stand that provides things like hot chocolate, and Faygo pop. If you are at least 21 years old then you are allowed to get yourself an alcoholic beverage at the Rinkside Bar and relax as you watch the skaters. On most weekends until the 2nd of January, you will find several street performers all throughout the district. That’s not even the end of the list! You can also enjoy a horse- drawn carriage ride for just $10. The rides take place 6pm- midnight on Fridays and Saturdays only. Again, the rides will be ending on January 2nd so be sure to make your way out to experience the fun. Campus Martius is waiting for you to come down and see all they have to offer this winter season.</p>
<p>2015-2016 hours:</p>
<p><strong>November 21, 2015- January 2, 2016</strong><br />
Monday- Thursday: 11am- 10pm<br />
Friday- 11am- midnight<br />
Saturday- 10am- midnight<br />
Sunday- Noon- 8pm</p>
<p><strong>January 3, 2016- March 6, 2016</strong><br />
Monday&amp; Tuesday- 11am- 6pm<br />
Wednesday&amp; Thursday- 11am- 9pm<br />
Friday- 11am- midnight<br />
Saturday- 10am- 11pm<br />
Sunday- Noon- 8pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/things-to-do/campus-martius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Driving</title>
		<link>http://www.michiganautorates.com/driver-education/smart-driving/</link>
		<comments>http://www.michiganautorates.com/driver-education/smart-driving/#comments</comments>
		<pubDate>Wed, 16 Dec 2015 21:29:11 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Driver Education]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=634</guid>
		<description><![CDATA[Safety on the road is so important. You would be surprised by how many crashes are results of just not being smart on the road. A few tips to remember are stay off of your phone! You can wait to give the person a call back. If it is an emergency then you should pullover to a safe spot and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Safety on the road is so important. You would be surprised by how many crashes are results of just not being smart on the road. A few tips to remember are stay off of your phone! You can wait to give the person a call back. If it is an emergency then you should pullover to a safe spot and take the call. Another rule is no texting a driving. You become so distracted when texting and driving at the same time. You basically are bound to crash. This one’s easy; obey the speed limit. Everybody knows not to speed, but going at too slow of a speed could cause a problem too. Always be on the defense. You never know what kind of driver you will come in contact with so always be aware of the people around you!</p>
<p>Annual Global Road Crash Statistics<br />
 Nearly 1.3 million people die in road crashes each year, on average 3,287 deaths a day.<br />
 An additional 20-50 million are injured or disabled.<br />
 More than half of all road traffic deaths occur among young adults ages 15-44.<br />
 Road traffic crashes rank as the 9th leading cause of death and account for 2.2% of all deaths globally.<br />
 Road crashes are the leading cause of death among young people ages 15-29, and the second leading cause of death worldwide among young people ages 5-14.<br />
 Each year nearly 400,000 people under 25 die on the world&#8217;s roads, on average over 1,000 a day.<br />
 Over 90% of all road fatalities occur in low and middle-income countries, which have less than half of the world&#8217;s vehicles.<br />
 Road crashes cost USD $518 billion globally, costing individual countries from 1-2% of their annual GDP.<br />
 Road crashes cost low and middle-income countries USD $65 billion annually, exceeding the total amount received in developmental assistance.<br />
 Unless action is taken, road traffic injuries are predicted to become the fifth leading cause of death by 2030.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/driver-education/smart-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting and Driving</title>
		<link>http://www.michiganautorates.com/driver-education/texting-and-driving/</link>
		<comments>http://www.michiganautorates.com/driver-education/texting-and-driving/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 17:31:55 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Driver Education]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=632</guid>
		<description><![CDATA[It’s no secret that technology is taking over, but it should not be taking our attention while we drive too. If you didn’t know, texting and driving is a fad; everyone is doing it. People are so occupied with their cell phones that they cannot even put them down while they drive. News flash; innocent people are being killed by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s no secret that technology is taking over, but it should not be taking our attention while we drive too. If you didn’t know, texting and driving is a fad; everyone is doing it. People are so occupied with their cell phones that they cannot even put them down while they drive. News flash; innocent people are being killed by these distracted drivers. The U.S needs a wakeup call! Everybody is now made aware by several different platforms such as commercials, or newspapers, so why do they still text and drive? There needs to be a better solution now! What will it take for people to stop texting while they are on the road?<br />
Did you know?<br />
• 23% of crashes that happened in 2011 were because of cell phones? Doesn’t sound like a huge percentage? Think twice, that’s 1.3 million crashes.<br />
• 5 seconds is the minimal amount of time your attention is not on the road if you are on your phone. Think about it this way; it is equivalent to driving one whole football field and not looking if you’re traveling at least 55 mph. Scary right?<br />
• Texting and driving gives you 23x more of a chance to crash your car. Better keep your eyes on the road instead.<br />
• It’s easy they said! Wrong. 10% of teen drivers who text and drive go out of their lane. That is not safe for the teen or anyone else on the road.<br />
• 1 in 5 drivers confess to surfing the web while driving. Just turn it off people!<br />
Now that we’re all aware of very few of the dangers that comes with texting and driving, we can think of a solution on how to stop it. Recently, there has been a few apps that you can install to insure your teen driver or you are not driving and texting at the same time. There are a range of apps for Androids and iPhones so no excuses for anyone. If you’re not interested in paying the small fee an app might cost then there’s other options to pursue. One is to simply silence your phone, you won’t know when you get a notification so you won’t be tempted to answer. Another solution would be to completely turn it off. If you aren’t strong enough for either of those options then you can go ahead and store it in your glove box or trunk. Texting and driving puts everyone on the road in danger, is one text really worth somebody’s life? Please be considerate and put down your phone while on the road, it could save around 1 million lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/driver-education/texting-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Affect Price of Auto Insurance</title>
		<link>http://www.michiganautorates.com/driver-education/things-that-affect-price-of-auto-insurance/</link>
		<comments>http://www.michiganautorates.com/driver-education/things-that-affect-price-of-auto-insurance/#comments</comments>
		<pubDate>Mon, 30 Nov 2015 21:26:49 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Driver Education]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=626</guid>
		<description><![CDATA[Your Driving History:  If you have more tickets and are involved in more accidents, your rate will be higher. Based on statistics, drivers with no traffic violations and with fewer tickets pay less because they are considered to be lower risk. It is believed that they have a smaller chance of being involved in incidents, therefore, it is less expensive [&#8230;]]]></description>
				<content:encoded><![CDATA[<ol>
<li><strong>Your Driving History: </strong> If you have more tickets and are involved in more accidents, your rate will be higher. Based on statistics, drivers with no traffic violations and with fewer tickets pay less because they are considered to be lower risk. It is believed that they have a smaller chance of being involved in incidents, therefore, it is less expensive to insure those who are less of a risk.</li>
<li><strong>Your Vehicle:</strong> You will probably have to pay more if your car is going to be more expensive to be repaired, if it has a higher chance of being stolen, or if it likely to cause more damage to the other car if involved in an accident. Sports cars and SUVs tend to fall into this category, so they will be more to insure.</li>
<li><strong>Where You Live:</strong> Again, based on statistics, it shows that drivers who live in a smaller town pay a smaller amount of money to be insured. They argue that they will not get into as many accidents as those who live in a bigger city. If where you live experiences more theft, vandalism, natural disasters, or severe weather, you will pay more.</li>
<li><strong>Age:</strong> Drivers under the age of 25 typically pay more, and drivers aged 50-65 will pay less. Why? Drivers under the age of 25 have more accidents than drivers who are older and more experienced.</li>
<li><strong>Marital Status:</strong> Statistics show that married drivers have fewer accidents than single drivers. If you’re married then you’ll typically pay less for insurance. This particularly applies to younger drivers.</li>
<li><strong>Gender:</strong> Are you surprised? Gender inequality is a real thing, and the men are taking the loss this time.  Men under the age of 25 are said to be more reckless than women under the age of 25, so they pay more. If you’re a young man, expect to have higher premiums.</li>
<li><strong>Financial Responsibility:</strong> Extensive industry analysis has shown that drivers with better credit history have better driving records. In states where insurance scoring is used, if you’ve got good credit, then you’ll generally pay less for auto insurance.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/driver-education/things-that-affect-price-of-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend of Sleepy Howell</title>
		<link>http://www.michiganautorates.com/things-to-do/legend-of-sleepy-howell/</link>
		<comments>http://www.michiganautorates.com/things-to-do/legend-of-sleepy-howell/#comments</comments>
		<pubDate>Wed, 25 Nov 2015 19:11:28 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Things To Do]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=616</guid>
		<description><![CDATA[Come out on October 24th, 2015 and participate in all the diverse activities the event in Howell offers. Activities include trick-or- treating, a human and pet costume contest, live music, hay rides, the viewing of the Disney film &#8220;The Legend of Sleepy Hollow&#8221;, a 1 mile Monster Run and storytelling, the ghostly graveyard, inflatables for kids and teens to bounce [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Come out on October 24th, 2015 and participate in all the diverse activities the event in Howell offers. Activities include trick-or- treating, a human and pet costume contest, live music, hay rides, the viewing of the Disney film &#8220;The Legend of Sleepy Hollow&#8221;, a 1 mile Monster Run and storytelling, the ghostly graveyard, inflatables for kids and teens to bounce around on and enjoy, a broom ball game, food and street vendors, a luminary lit Headless Horseman 5K/10K race. The race runs through Lakeview Cemetery that draws over 1,500 athletes. 123 E. Washington Street, Howell, MI 48843.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/things-to-do/legend-of-sleepy-howell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Prices New GT inline with Lambo Aventador</title>
		<link>http://www.michiganautorates.com/car-collectors/ford-prices-new-gt-inline-with-lambo-aventador/</link>
		<comments>http://www.michiganautorates.com/car-collectors/ford-prices-new-gt-inline-with-lambo-aventador/#comments</comments>
		<pubDate>Mon, 09 Mar 2015 16:57:46 +0000</pubDate>
		<dc:creator><![CDATA[MIAutoRates]]></dc:creator>
				<category><![CDATA[Car Collectors]]></category>

		<guid isPermaLink="false">http://www.michiganautorates.com/?p=576</guid>
		<description><![CDATA[Ok car collectors get in line. Ford has announced that it will price the 2017 Ford GT at about the price of a Lamborghini Aventador whose MSRP starts at around $400,000. The GT will be the most expensive Ford ever and only about 250 will be built per year. The rear-wheel drive, mid-engine GT is being made with carbon fiber, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ok car collectors get in line. Ford has announced that it will price the 2017 Ford GT at about the price of a Lamborghini Aventador whose MSRP starts at around $400,000. The GT will be the most expensive Ford ever and only about 250 will be built per year. The rear-wheel drive, mid-engine GT is being made with carbon fiber, aluminum and other lightweight materials. It will sport a twin-turbocharged 3.5-liter V6 engine that produces over 600 hp and is currently used in Ford&#8217;s Racing&#8217;s Daytona Prototypes.</p>
<p>The new GT&#8217;s carbon fiber body will be produced by the Canadian firm Multimatic who has specialized equipment for carbon fiber production and expertise in carbon fiber assembly. Final assembly of the <span style="font: 13px/19px 'Helvetica Neue', Helvetica, Arial, sans-serif; color: #545659; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; float: none; display: inline !important; white-space: normal; background-color: #ffffff; -webkit-text-stroke-width: 0px;">2017 Ford GT will be at Ford&#8217;s factory in Markham, Ontario.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganautorates.com/car-collectors/ford-prices-new-gt-inline-with-lambo-aventador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
